
Nov 14 (Fri), 2025 - Nov 16 (Sun), 2025

July 18 (Fri), 2025 - July 20 (Sun), 2025

Mar 14 (Fri), 2025 - Mar 16 (Sun), 2025

Nov 15 (Fri), 2024 - Nov 17 (Sun), 2024

July 19 (Fri), 2024 - July 21 (Sun), 2024

Mar 15 (Fri), 2024 - Mar 17 (Sun), 2024

Nov 17 (Fri), 2023 - Nov 19 (Sun), 2023

July 21 (Fri), 2023 - July 23 (Sun), 2023

Mar 17 (Fri), 2023 - Mar 19 (Sun), 2023

Nov 11 (Fri), 2022 - Nov 13 (Sun), 2022

July 15 (Fri), 2022 - July 17 (Sun), 2022

Mar 11 (Fri), 2022 - Mar 13 (Sun), 2022
*Cancelled

Dec 10 (Fri), 2021 - Dec 12 (Sun), 2021

July 16 (Fri), 2021 - July 18 (Sun), 2021
OPEN STUDIO 2021-2022

Apr 3 (Sat), 2021 - June 20 (Sun), 2021
*reopen on 6/1 and extend till 6/20 | reservation required

Mar 13 (Fri), 2020 - Mar 15 (Sun), 2020

Nov 15 (Fri), 2019 - Nov 17 (Sun), 2019

July 12 (Fri), 2019 - July 14 (Sun), 2019

Dec 7 (Fri), 2018 - Dec 22 (Sat), 2018
A choreographic installation by Simo KELLOKUMPU in collaboration with Vincent ROUMAGNAC and Nao Yazawa

July 21 (Fri), 2017 - July 23 (Sun), 2017